Open Annecy 2021- FRENCH & CZECH Championship

2021-06-12 to 2021-06-18, FAI Category 2 event

Overall Open C1

Total results

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 8 mario ALONZI M FRA AEROS Combat 12.7 C AEROS 877.9 1000.0 963.5 976.4 932.4 4750
2 22 Dan Vyhnalik M CZE Aeros Combat 12.7 C LAA CR 901.8 957.1 981.3 983.6 891.9 4716
3 141 Christian Ciech M ITA Icaro 2000 Laminar AeCI - Icaro 2000 - Woody Valley 1000.0 824.1 1000.0 909.8 625.2 4359
4 2 Manuel Revelli M ITA Icaro Laminar Aeci 879.4 974.8 954.0 744.0 665.4 4218
5 24 Lorenzo De Grandis M ITA Icaro z9 my girlfriend 790.4 938.4 567.4 999.9 893.6 4190
6 9 laurent thevenot M FRA Aeros Combat gt 13.5 La mouette 725.5 937.7 696.4 909.4 872.3 4141
7 1750 Gregoire David M FRA Icaro 2000 Laminar Z9 872.9 923.1 563.8 810.5 865.3 4036
8 50 Davide Guiducci M ITA Icaro 2000 Laminar 13.2 AECI Icaro 2000 Woody Walley 757.7 875.9 566.0 788.4 877.3 3865
9 111 Francois ISOARD M FRA Aeros combat GT 12,7 FFVL - DCA 858.6 960.8 558.1 893.4 574.5 3845
10 815 Benedikt Braun M SUI Aeros Combat 12.7 C SHV 712.8 135.0 842.9 767.0 997.4 3455
11 7777 Jiri Gut M CZE Icaro 2000 Laminar 13.2 Gut Composites ,Laa CR, 714.0 393.4 479.3 753.5 777.8 3118
12 33 Christian Pollet M FRA Aeros Combat c FFVL 721.5 413.3 733.8 891.1 246.0 3006
13 131 Stanislav Trebeška M CZE A.I.R. Atos VR 746.5 333.9 483.3 667.1 628.1 2859
14 32 ERIC MATHURIN M FRA MOYES RX 3.5 FFVL 564.2 400.2 608.1 772.9 507.3 2853
15 88 Jean-Marc Rousselet M FRA Wills Wing T3 Ellipse 316.2 789.0 558.9 412.9 689.2 2766
16 16 Tullio Gervasoni M ITA Wills Wing T3 AeCI/WILLS WING/WOODY VALLEY 689.6 393.4 277.5 803.9 597.7 2762
17 222 Petr Cejka M CZE aeros combat 450.6 391.9 469.1 611.2 722.6 2645
18 19 Jaroslav Trestik M CZE Wills Wing T2C-144 550.8 395.4 477.2 702.2 204.3 2330
19 65 Jindrich Kral M CZE Flight Design Ghostbuster LAA 388.4 511.6 348.6 431.7 609.3 2290
20 242 Pieter Speeleveld M BEL Wills Wing Laminar 14.1 495.0 391.7 633.4 414.5 317.7 2252
21 98 Jan Sokol M CZE Aeros Combat L 14.2 543.9 395.0 494.0 491.2 319.1 2243
22 333 Tao LE M FRA Aeros Combat GT 12.7 FFVL 447.6 619.5 430.2 216.2 490.2 2204
23 888 Milan Tichy M CZE OK WRK 06 T2C-144 Tandem Rogalo Tým 456.6 602.7 420.5 496.1 216.3 2192
24 40 Yon Souhami M FRA Wills Wing T2C 382.2 593.5 286.3 416.3 509.2 2188
25 38 Lukas Vojacek M CZE aeros combat 13,2 SDH Valdov 496.8 396.2 151.3 581.9 472.3 2099
26 10 zadora fabien M FRA Combat GT 12,7 321.6 396.2 151.3 726.5 501.5 2097
27 1313 Iosu Errea Ederra M ESP Icaro2000 z9 bryaxis - Icaro 438.4 393.4 397.4 215.1 486.6 1931
28 610 Andrea Theodoli M ITA ICARO 2000 LAMINAR 284.5 719.2 398.9 394.4 72.9 1870
29 21 Jean louis FOGLIA M FRA AEROS Combat C FFVL 644.5 391.9 296.0 0.0 509.9 1842
30 1678 Andrea Franchi M FRA Aeros Combat FFVL 386.6 391.0 395.2 303.5 292.2 1769
31 61 Frantisek Kostal M CZE Aeros Combat 14.2 LAA CR, Torsolo 459.6 392.4 374.6 64.2 473.8 1765
32 133 Cedric GERMANAZ M FRA Laminar Z9 311.1 308.7 282.9 730.0 101.0 1734
33 1303 Jan Ptacek M CZE A.I.R. Atos VQ 529.0 114.2 128.6 405.1 445.0 1622
34 69 Jean-Yves Tous M FRA Aeros Combat L09 557.6 434.8 151.3 466.0 0.0 1610
35 1556 Nicolas BRUGIERE M FRA Wills Wing T2 280.5 395.2 342.5 236.3 199.2 1454
36 45 Nicolas BOUCLEY M FRA MOYES Litespeed RX4 Pro DCHJ 449.3 265.7 168.5 334.6 0.0 1218
37 39 David Errea Ederra M ESP Moyes Litespeed RX3.5 Mayday 478.8 396.4 151.3 57.3 119.0 1203
38 1 Simon Rousselet M FRA ICARO LAMINAR Ellipse, ICARO, Delta Club Annecy, FFVL 728.6 395.7 0.0 0.0 0.0 1124
39 123 Petr Fiala M CZE Laminar Z9 278.7 152.8 151.3 485.9 0.0 1069
40 73 Guillaume ALBERTI M FRA Wills Wing T2 435.7 395.0 151.3 0.0 83.9 1066
41 874 Patrick Leverge M FRA WillsWing T2C144 220.0 144.2 287.5 205.0 204.4 1061
42 8974 Mitja Majerle M CZE WW T2C 244.5 393.0 151.3 65.0 72.9 927
43 81 Dario Amato M ITA Icaro 2000 Laminar 151.7 392.2 151.3 89.1 72.9 857
44 119 Marcel Jurec M CZE AEROS GT 13,5 none 147.1 239.4 151.3 227.5 72.9 838
45 233 Marc LE HELLEY M FRA AIR ATOS 323.3 333.5 128.6 0.0 0.0 785
46 314 Michel HUSSONNOIS M FRA Moyes RX 3.5 110.4 132.7 151.3 208.1 72.9 675
47 27 Jose Manuel (Juaki) Sanchez Garcia M ESP Moyes RX5 juakiair.es 27.3 53.0 151.3 199.4 72.9 504
48 23 Manolo RAVEANE M FRA WW T2C154 agirc-arrco 91.8 53.0 151.3 57.1 72.9 426
49 152 aldric le pennec M FRA aeros comba 65.3 53.0 151.3 55.0 72.9 398
50 62 Joan Hidalgo Proia M ESP Moyed RX5 25.5 53.0 151.3 55.0 72.9 358
51 431 Kubík Josef M CZE Moyes Litespeed 4 92.0 0.0 0.0 0.0 72.9 165
52 4 Miroslav Cap M CZE Wills Wing T2c LAA ČR 0.0 0.0 0.0 0.0 0.0 0
52 90 Jonas Blecher M GER Moyes RS 0.0 0.0 0.0 0.0 0.0 0

Task Date Distance
[km]
Day Quality
T1 Task 1 2021-06-12 14:30    102.1 100% Race to goal with 3 start gates
T2 Task 2 2021-06-13 14:00    89.2 100% Race to goal with 3 start gates
T3 Task 3 2021-06-14 12:00    118.4 100% Race to goal with 2 start gates
T4 Task 4 2021-06-15 14:15    90.9 100% Race to goal with 2 start gates
T5 Task 5 2021-06-16 14:10    151.3 100% Race to goal with 2 start gates

Report created: 2021-06-17T12:11:21+02:00

FS development, maintenance and support by