Registrations for Champ. de France / Saint André les Alpes
New registration
Want to apply for this event ? Please fill the Registration formRegistration rules
This is the registration page for the French Open for the non French pilots; The FAI sporting license is required. A check has to be done to verify if you are allowed to participate to the competition. Your final entry will be confirmed by e-mail once payment is received. Your name will appear in the List of Participants Registration fee is set at 120 € and then it increases to 150 euros after 16th July...
Sunday 9 August : Registration 2pm to 7pm
: 7pm General briefing and dinner
Monday 10th to Saturday 15th : competition days
Saturday 15th August : prize giving.
Local rules : https://drive.google.com/file/d/1anPFSw2JiV9ws9-Ca7jjRtM7gcJtxznr/view
Accomodations : http://www.saintandrelesalpes-verdontourisme.com/je-prepare/hebergements/
43 confirmed pilots
The current list of confirmed pilots is : (click on the
Country | Name | registration date | registration status | best WPRS ranking in 2019 or 2020 | |
---|---|---|---|---|---|
FRA France | Mario ALONZI CIVL_ID 7043 | 05/06/2020 | CONFIRME | -- | |
FRA France | Nicolas BOUCLEY CIVL_ID 32649 | 23/02/2020 | CONFIRME | -- | |
FRA France | Nicolas BRUGIERE CIVL_ID 7232 | 16/06/2020 | CONFIRME | -- | |
FRA France | Bernard COLLOMB CIVL_ID 11067 | 12/06/2020 | CONFIRME | -- | |
![]() | NED Pays-Bas | Anne Conijn CIVL_ID 65906 | 06/07/2020 | CONFIRME | -- |
FRA France | Johann COURTAIN CIVL_ID 68979 | 06/06/2020 | CONFIRME | -- | |
FRA France | Gabriel CUISSET CIVL_ID 34795 | 08/08/2020 | CONFIRME | -- | |
FRA France | Emmanuel DELAY CIVL_ID 6222 | 16/06/2020 | CONFIRME | -- | |
FRA France | Francoise DIEUZEIDE-BANET CIVL_ID 6325 | 07/07/2020 | CONFIRME | -- | |
![]() | ESP Espagne - Spain | ATAULFO J FERNANDEZ MONTERO CIVL_ID 24423 | 24/02/2020 | CONFIRME | -- |
FRA France | Jean-louis FOGLIA CIVL_ID 31727 | 07/06/2020 | CONFIRME | -- | |
Guyane | Andrea FRANCHI CIVL_ID 61087 | 18/02/2020 | CONFIRME | -- | |
FRA France | Cedric GERMANAZ CIVL_ID 21894 | 05/02/2020 | CONFIRME | -- | |
FRA France | Richard GIRAUDO CIVL_ID | 08/02/2020 | CONFIRME | ||
![]() | ITA Italie | Lorenzo De Grandis CIVL_ID 55245 | 13/07/2020 | CONFIRME | -- |
FRA France | David GREGOIRE CIVL_ID | 27/05/2020 | CONFIRME | ||
![]() | SUI Suisse | Daniel Gross CIVL_ID 72650 | 10/07/2020 | CONFIRME | -- |
FRA France | Marc HAENEL CIVL_ID 7016 | 30/01/2020 | CONFIRME | -- | |
![]() | CZE République tchèque | Jindrich Kral CIVL_ID 9157 | 09/07/2020 | CONFIRME | -- |
![]() | FRA France | Jean-daniel KUGLER CIVL_ID 44183 | 18/06/2020 | CONFIRME | -- |
![]() | CZE République tchèque | Robert Kulhanek CIVL_ID 13633 | 06/07/2020 | CONFIRME | -- |
FRA France | Jeremy LACOSTE CIVL_ID 67561 | 21/06/2020 | CONFIRME | -- | |
FRA France | Tao LE CIVL_ID 68868 | 06/07/2020 | CONFIRME | -- | |
FRA France | Marc LE HELLEY CIVL_ID 64850 | 20/06/2020 | CONFIRME | -- | |
FRA France | Maxime LEVENEZ CIVL_ID 73419 | 19/06/2020 | CONFIRME | -- | |
FRA France | Patrick LEVERGE CIVL_ID 7335 | 21/06/2020 | CONFIRME | -- | |
FRA France | Serge MAINENTE CIVL_ID 7615 | 28/01/2020 | CONFIRME | -- | |
FRA France | Bertrand MAMERON CIVL_ID 11068 | 16/06/2020 | CONFIRME | -- | |
![]() | ARG Argentine | Gustavo Migliozzi CIVL_ID 27161 | 08/07/2020 | CONFIRME | -- |
FRA France | ROBIN NICOL CIVL_ID 73631 | 01/07/2020 | CONFIRME | -- | |
FRA France | Nicolas ORAND CIVL_ID 73630 | 29/01/2020 | CONFIRME | -- | |
![]() | CZE République tchèque | Petr Polach CIVL_ID 29782 | 11/03/2020 | CONFIRME | -- |
FRA France | Christian POLLET CIVL_ID 21794 | 19/02/2020 | CONFIRME | -- | |
FRA France | Jean-marc ROUSSELET CIVL_ID 68700 | 16/06/2020 | CONFIRME | -- | |
FRA France | SIMON ROUSSELET CIVL_ID 48505 | 27/02/2020 | CONFIRME | -- | |
![]() | BEL Belgique | pieter speeleveld CIVL_ID 53104 | 06/07/2020 | CONFIRME | -- |
FRA France | Laurent THEVENOT CIVL_ID 6938 | 10/06/2020 | CONFIRME | -- | |
Réunion | Petr TKATCHENKO CIVL_ID | 03/07/2020 | CONFIRME | ||
FRA France | JEAN-YVES TOUS CIVL_ID 30018 | 19/06/2020 | CONFIRME | -- | |
![]() | CZE République tchèque | Jaroslav Trestik CIVL_ID 63603 | 06/02/2020 | CONFIRME | -- |
FRA France | Jean VEIDEN CIVL_ID 43900 | 17/06/2020 | CONFIRME | -- | |
![]() | CZE République tchèque | DAN VYHNALIK CIVL_ID 6089 | 02/07/2020 | CONFIRME | -- |
FRA France | Fabien ZADORA CIVL_ID 6269 | 19/07/2020 | CONFIRME | -- |
10 Registered pilots
The current list of registered pilots is : (click on the
Country | Name | registration date | registration status | best WPRS ranking in 2019 or 2020 | |
---|---|---|---|---|---|
FRA France | Olivier AMOUDRY CIVL_ID | 17/06/2020 | NOT YET CONFIRMED | ||
![]() | GER Allemagne | JOERG BAJEWSKI CIVL_ID 6740 | 04/06/2020 | NOT YET CONFIRMED >> click here to pay << | -- |
![]() | SLO Slovénie | Katja Drole CIVL_ID 1670 | 06/07/2020 | cancelled | -- |
FRA France | Emmanuel FELIX-FAURE CIVL_ID 16198 | 05/02/2020 | cancelled | -- | |
![]() | CZE République tchèque | JIRI GUT CIVL_ID 12317 | 09/07/2020 | NOT YET CONFIRMED >> click here to pay << | -- |
FRA France | Claude MAILLARD CIVL_ID 6052 | 01/07/2020 | NOT YET CONFIRMED | -- | |
![]() | CZE République tchèque | Petr Polach CIVL_ID 29782 | 11/03/2020 | NOT YET CONFIRMED >> click here to pay << | -- |
FRA France | Antoine SARAF CIVL_ID 5836 | 23/06/2020 | NOT YET CONFIRMED | -- | |
![]() | POR Portugal | Antonio miguel da silva Simoes CIVL_ID 2038 | 06/07/2020 | cancelled | -- |
FRA France | Philippe STEGER CIVL_ID | 19/06/2020 | NOT YET CONFIRMED |